![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bangkok
| Krabi
| Koh Lanta
| Koh PhiPhi
| PhangNga
| Khao Lak
| Phuket
| Samui
| Koh Phangan
|
|
HOTEL Search / Suche / Cherchez : press CTRL + F or STRG + F |
Hotel name. ![]() |
Location ![]() |
Stars | Rates ![]() |
Breakfast |
show only recommended |
---|---|---|---|---|---|
Dusit Phuphaya Resort | Ao Luek | 1096 ฿ | incl. | ||
Circle Inn Ao Nam Mao | Ao Nam Mao | 603 ฿ | incl. | recommend | |
Krabi Inn Resort | Ao Nam Mao | 711 ฿ | incl. | recommend | |
Anyavee Nammao Beach Resort | Ao Nam Mao | 1232 ฿ | incl. | recommend | |
7 Heaven Residence | Ao Nam Mao | 1453 ฿ | incl. | recommend | |
Aonang View LaVilla Hotel | Ao Nam Mao Beach | 501 ฿ | incl. | recommend | |
Fahsai Bay Villa | Ao Nam Mao Beach | 552 ฿ | |||
White Elephant Krabi | Ao Nam Mao Beach | 720 ฿ | recommend | ||
Diamond Beach Resort | Ao Nam Mao Beach | 753 ฿ | recommend | ||
Krabi Tropical Beach Resort | Ao Nam Mao Beach | 1155 ฿ | incl. | recommend | |
Thip Residence Boutique Hotel | Ao Nam Mao Beach | 1372 ฿ | incl. | recommend | |
Arawan Krabi Beach Resort | Ao Nam Mao Beach | 1444 ฿ | incl. | recommend | |
Seashell Resort Krabi | Ao Nam Mao Beach | 1784 ฿ | recommend | ||
Na Sook Resort | Ao Nam Mao Beach | 2549 ฿ | incl. | ||
The ShellSea Krabi | Ao Nam Mao Beach | 2549 ฿ | incl. | recommend | |
The Tama Hotel | Ao Nam Mao Beach | 3126 ฿ | incl. | recommend | |
Villa Cha-Cha Krabi Beachfront Resort | Ao Nam Mao Beach | 5098 ฿ | incl. | recommend | |
iRest Ao Nang Krabi Hostel | Ao Nang | 340 ฿ | recommend | ||
iRest Ao Nang Seafront | Ao Nang | 393 ฿ | incl. | ||
The Krabi Forest Homestay | Ao Nang | 424 ฿ | recommend | ||
Amorn Mansion | Ao Nang | 510 ฿ | recommend | ||
Krabi Nemo House | Ao Nang | 510 ฿ | |||
Pornthep Mansion | Ao Nang | 552 ฿ | incl. | recommend | |
Krabi Heritage Hotel | Ao Nang | 573 ฿ | incl. | recommend | |
The Orange City Resort | Ao Nang | 595 ฿ | recommend | ||
Ploenlay | Ao Nang | 595 ฿ | recommend | ||
The Dream Garden | Ao Nang | 680 ฿ | recommend | ||
Green View Village Resort | Ao Nang | 680 ฿ | incl. | recommend | |
MeMee Place & Tour | Ao Nang | 722 ฿ | recommend | ||
Bida Daree Resort | Ao Nang | 722 ฿ | incl. | recommend | |
Sugar Marina Resort-CLIFFHANGER-Aonang | Ao Nang | 749 ฿ | incl. | recommend | |
Aonang Viva Resort | Ao Nang | 765 ฿ | incl. | recommend | |
Aonang Top View Hotel | Ao Nang | 765 ฿ | recommend | ||
P.K. Mansion | Ao Nang | 765 ฿ | recommend | ||
The Capuchin Hotel | Ao Nang | 765 ฿ | incl. | recommend | |
Aonang Third Place | Ao Nang | 850 ฿ | incl. | recommend | |
Krabi Apartment Hotel | Ao Nang | 850 ฿ | recommend | ||
The Aireen Hotel | Ao Nang | 850 ฿ | incl. | recommend | |
Baan Kure Ngern Aonang | Ao Nang | 873 ฿ | incl. | recommend | |
Red Ginger Chic Resort | Ao Nang | 892 ฿ | incl. | recommend | |
The Verandah | Ao Nang | 895 ฿ | incl. | recommend | |
Diamond Place Hotel | Ao Nang | 901 ฿ | incl. | recommend | |
Sawadee Aonang Resort | Ao Nang | 934 ฿ | incl. | recommend | |
Aonang Sunset Hotel | Ao Nang | 940 ฿ | incl. | recommend | |
Dusit D2 Ao Nang Krabi | Ao Nang | 944 ฿ | incl. | recommend | |
Tetris Hotel | Ao Nang | 956 ฿ | incl. | ||
Kiss Hometel Krabi | Ao Nang | 1018 ฿ | recommend | ||
Palm Paradise Resort | Ao Nang | 1020 ฿ | incl. | recommend | |
Phu Pha Aonang Resort & Spa | Ao Nang | 1020 ฿ | incl. | recommend | |
Mini House Aonang | Ao Nang | 1020 ฿ | incl. | recommend | |
Orange Tree House Aonang | Ao Nang | 1062 ฿ | incl. | recommend | |
8Icon Ao Nang Krabi | Ao Nang | 1087 ฿ | incl. | recommend | |
The Cottage Aonang | Ao Nang | 1102 ฿ | |||
Centara Anda Dhevi Resort & Spa | Ao Nang | 1200 ฿ | incl. | recommend | |
Anyavee Ban Ao Nang Resort | Ao Nang | 1275 ฿ | incl. | recommend | |
Aonang Mountain View Hotel | Ao Nang | 1275 ฿ | incl. | recommend | |
Warina Place Hotel and Studio Apartment | Ao Nang | 1275 ฿ | recommend | ||
BlueSotel Krabi AoNang Beach | Ao Nang | 1299 ฿ | incl. | recommend | |
Phu Dahla Residences | Ao Nang | 1342 ฿ | incl. | recommend | |
Panan Krabi Resort | Ao Nang | 1359 ฿ | incl. | recommend | |
Phu Panwa Resort | Ao Nang | 1527 ฿ | incl. | recommend | |
Aonang Phupimaan Resort and Spa | Ao Nang | 1529 ฿ | incl. | recommend | |
Snow House | Ao Nang | 1529 ฿ | recommend | ||
Oscar Villa Aonang | Ao Nang | 1529 ฿ | recommend | ||
Baan Havaree | Ao Nang | 1580 ฿ | recommend | ||
Deevana Krabi Resort | Ao Nang | 1589 ฿ | incl. | recommend | |
Phranang Place | Ao Nang | 1614 ฿ | incl. | recommend | |
Seava House Ao-Nang Krabi | Ao Nang | 1699 ฿ | recommend | ||
AVA Sea Resort | Ao Nang | 1740 ฿ | incl. | recommend | |
The Lai Thai | Ao Nang | 1784 ฿ | recommend | ||
Aonang Phu Petra Resort | Ao Nang | 1835 ฿ | incl. | recommend | |
The Small Hotel Krabi | Ao Nang | 1869 ฿ | incl. | recommend | |
Viangviman Luxury Private Pool Villa&Resort | Ao Nang | 1954 ฿ | recommend | ||
Apple A Day Resort | Ao Nang | 1970 ฿ | recommend | ||
Deevana Plaza Krabi - Aonang | Ao Nang | 2081 ฿ | incl. | recommend | |
Aonang Cliff View Resort | Ao Nang | 2124 ฿ | incl. | recommend | |
Aonang All Seasons Beach Resort | Ao Nang | 2141 ฿ | incl. | ||
Andaman Pearl Resort | Ao Nang | 2166 ฿ | incl. | recommend | |
Aonang Village Resort | Ao Nang | 2549 ฿ | incl. | recommend | |
Nattha Waree Hotsprings Resort and Spa | Ao Nang | 2899 ฿ | incl. | recommend | |
Krabi Cha Da Resort | Ao Nang | 2974 ฿ | incl. | recommend | |
Anana Ecological Resort Krabi | Ao Nang | 2974 ฿ | incl. | recommend | |
Krabi Tipa Resort | Ao Nang | 2995 ฿ | incl. | recommend | |
Ban Sai Nai Resort | Ao Nang | 3653 ฿ | incl. | recommend | |
Aonang Silver Orchid Resort | Ao Nang | 3738 ฿ | incl. | recommend | |
The Phu Beach Hotel | Ao Nang | 3823 ฿ | incl. | recommend | |
iCheck inn Ao Nang Krabi | Ao Nang | 4078 ฿ | incl. | recommend | |
The Lucky Beach Aonang | Ao Nang | 4401 ฿ | incl. | recommend | |
Baan Habeebee Resort | Ao Nang | 5013 ฿ | incl. | recommend | |
The Connect Pool Villa | Ao Nang | 5522 ฿ | incl. | ||
Peace Laguna Resort | Ao Nang | 5746 ฿ | incl. | recommend | |
Mandawee Resort & Spa | Ao Nang | 6372 ฿ | incl. | recommend | |
Timber House Resort | Ao Nang | 6797 ฿ | incl. | recommend | |
Aonang Fiore Resort | Ao Nang | 6797 ฿ | recommend | ||
The Unique Krabi Private Pool Villa | Ao Nang | 6997 ฿ | recommend | ||
Haleeva Sunshine | Ao Nang Beach | 510 ฿ | incl. | recommend | |
Ahad Suite Ao Nang | Ao Nang Beach | 595 ฿ | incl. | recommend | |
Wakeup Aonang Hotel | Ao Nang Beach | 646 ฿ | incl. | recommend | |
Centra by Centara Phu Pano Resort Krabi | Ao Nang Beach | 750 ฿ | incl. | recommend | |
Vacation Village Phra Nang Inn | Ao Nang Beach | 1206 ฿ | incl. | recommend | |
LaRio Hotel Krabi | Ao Nang Beach | 1535 ฿ | incl. | recommend | |
Krabi Resort | Ao Nang Beach | 1912 ฿ | incl. | recommend | |
Days Inn by Wyndham Aonang Krabi | Ao Nang Beach | 1997 ฿ | incl. | recommend | |
Aonang Villa Resort | Ao Nang Beach | 2149 ฿ | incl. | recommend | |
Golden Beach Resort | Ao Nang Beach | 2337 ฿ | incl. | recommend | |
The L Resort Krabi | Ao Nang Beach | 3229 ฿ | incl. | recommend | |
Aonang Princeville Villa Resort and Spa | Ao Nang Beach | 3314 ฿ | incl. | recommend | |
PB Pool Villa | Ao Nang Beach | 3499 ฿ | incl. | ||
The Best Aonang Villas | Ao Nang Beach | 8496 ฿ | incl. | recommend | |
Ramada by Wyndham Aonang Krabi | Ao Nang Beach | 152931 ฿ | incl. | recommend | |
Loma Place | Ao Nang, Nopparattara | 637 ฿ | |||
Royal Nakara Ao Nang | Ao Nang, Nopparattara | 726 ฿ | incl. | recommend | |
Happiness Resort | Ao Nang, Nopparattara | 850 ฿ | incl. | recommend | |
Sunda Resort | Ao Nang, Nopparattara | 1223 ฿ | incl. | recommend | |
Poonsiri Resort River Hill Krabi | Ao Nang, Nopparattara | 1750 ฿ | incl. | recommend | |
Ananta Burin Resort | Ao Nang, Nopparattara | 2549 ฿ | incl. | ||
Noppharat Resort | Ao Nang, Nopparattara Bay | 711 ฿ | incl. | recommend | |
Maleedee Bay Resort | Ao Nang, Nopparattara Bay | 765 ฿ | incl. | recommend | |
Ben's House | Ao Nang, Nopparattara Bay | 765 ฿ | incl. | recommend | |
Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 1252 ฿ | incl. | recommend | |
Duang Jai Resort | Ao Nang, Nopparattara Bay | 1487 ฿ | incl. | recommend | |
Mild Bungalow | Ao Nang, Nopparattara Bay | 1529 ฿ | incl. | recommend | |
Pakasai Resort | Ao Nang, Nopparattara Bay | 1576 ฿ | incl. | ||
Anyavee Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 1614 ฿ | incl. | recommend | |
Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 1699 ฿ | incl. | recommend | |
Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 2379 ฿ | incl. | recommend | |
The Nine Thipthara Resort @Klongson Krabi | Ao Nang, Nopparattara Bay | 3826 ฿ | incl. | recommend | |
Buri Tara Resort | Ao Nang, Nopparattara Beach | 850 ฿ | incl. | recommend | |
Aonang Buri Resort | Ao Nang, Nopparattara Beach | 892 ฿ | incl. | recommend | |
Chaya Resort | Ao Nang, Nopparattara Beach | 1051 ฿ | incl. | recommend | |
Apasari Krabi | Ao Nang, Nopparattara Beach | 1436 ฿ | incl. | recommend | |
Aree Tara Resort | Ao Nang, Nopparattara Beach | 1691 ฿ | incl. | recommend | |
Baan Dinlamun Resort | Ao Nang, Nopparattara Beach | 2379 ฿ | incl. | recommend | |
Srisuksant Resort | Ao Nang, Nopparattara Beach | 3054 ฿ | incl. | recommend | |
Centara Grand Beach Resort & Villas Krabi | Ao Nang, Pai Plong Beach | 4000 ฿ | incl. | recommend | |
Tonsai Bay Resort | Ao Nang, Tonsai Beach | 868 ฿ | incl. | recommend | |
Dream Valley Resort | Ao Nang, Tonsai Beach | 1699 ฿ | incl. | recommend | |
The Haven Krabi | Aonang | 5947 ฿ | incl. | recommend | |
Villa Thalanena | Ban Khao Thong | 6117 ฿ | incl. | recommend | |
Lay Back Villa | Ban Nong Thale | 595 ฿ | incl. | recommend | |
Pantharee Resort | Ban Sai Thai | 850 ฿ | recommend | ||
BB Pool Villa | Ban Sai Thai | 9346 ฿ | |||
Wareerak Hot Spring & Wellness | Khlong Thom, Krabi | 1292 ฿ | incl. | recommend | |
P.A.N Beach Bungalow (Panbeach) | Klong Muang Beach | 595 ฿ | recommend | ||
Coco Nori @ Sea Hotel | Klong Muang Beach | 603 ฿ | incl. | recommend | |
White Sand Halal House Krabi | Klong Muang Beach | 671 ฿ | incl. | ||
Krabi Sands Resort | Klong Muang Beach | 1275 ฿ | incl. | recommend | |
iCheck inn Klong Muang | Klong Muang Beach | 1340 ฿ | recommend | ||
The Elements Krabi Resort | Klong Muang Beach | 2124 ฿ | incl. | recommend | |
The Pelican Residence & Suites Krabi | Klong Muang Beach | 2370 ฿ | incl. | recommend | |
Isle Beach Resort | Klong Muang Beach | 2464 ฿ | incl. | recommend | |
Beyond Resort Krabi | Klong Muang Beach | 2744 ฿ | incl. | recommend | |
Dusit Thani Krabi Beach Resort | Klong Muang Beach | 2874 ฿ | incl. | recommend | |
Nakamanda Resort & Spa | Klong Muang Beach | 8071 ฿ | incl. | recommend | |
Coral Bay Resort | Koh Jum | 1699 ฿ | recommend | ||
Koh Jum Resort | Koh Jum | 2124 ฿ | incl. | recommend | |
Koh Jum Ocean Beach Resort | Koh Jum | 2277 ฿ | recommend | ||
Koh Jum Beach Villas | Koh Jum | 7317 ฿ | incl. | recommend | |
Krabi Boat Lagoon Resort | Koh Klang | 697 ฿ | incl. | recommend | |
Islanda Hideaway Resort | Koh Klang | 8921 ฿ | incl. | recommend | |
Rattana Resort | Koh Lanta Noi | 850 ฿ | incl. | recommend | |
Amantra Lake View Resort | Koh Lanta Yai | 2294 ฿ | incl. | recommend | |
Klongdao Sunset Villa | Koh Lanta Yai, Klong Dao Beach | 1444 ฿ | incl. | ||
SaKai Bungalows | Koh Lanta Yai, Klong Khong Bay | 340 ฿ | |||
Lanta Infinity Resort | Koh Lanta Yai, Klong Nin Beach | 1116 ฿ | recommend | ||
Lanta Corner Resort | Koh Lanta Yai, Klong Tok Beach | 5522 ฿ | incl. | recommend | |
Lanta Nice Beach House | Koh Lanta Yai, Klong Tub Beach | 1359 ฿ | incl. | recommend | |
Racha Sunset Resort | Koh Siboya | 340 ฿ | recommend | ||
Phanom Bencha Mountain Resort | Krabi Noi | 510 ฿ | recommend | ||
Nisarine Hostel @ Koh Klang | Krabi Town | 340 ฿ | recommend | ||
Sawasdee Guesthouse | Krabi Town | 340 ฿ | |||
Baan Andaman Krabi | Krabi Town | 399 ฿ | incl. | recommend | |
Thepparat Lodge | Krabi Town | 424 ฿ | incl. | recommend | |
The White Pearl Hotel | Krabi Town | 425 ฿ | incl. | recommend | |
Baan Sabaidee Guest House | Krabi Town | 425 ฿ | recommend | ||
Krabi Cinta House | Krabi Town | 476 ฿ | recommend | ||
Suwanna Hotel | Krabi Town | 510 ฿ | |||
Krabi City Seaview Hotel | Krabi Town | 510 ฿ | incl. | recommend | |
Run's Bed & Breakfast | Krabi Town | 552 ฿ | |||
Krabi Home Town Boutique | Krabi Town | 552 ฿ | incl. | recommend | |
Lada Krabi Express | Krabi Town | 568 ฿ | incl. | recommend | |
The Fong Krabi Resort | Krabi Town | 595 ฿ | recommend | ||
The Greenery Hotel | Krabi Town | 633 ฿ | recommend | ||
Krabi City View Hotel | Krabi Town | 637 ฿ | |||
Krabi Inn & Omm Hotel | Krabi Town | 680 ฿ | incl. | ||
Orange Tree House | Krabi Town | 680 ฿ | recommend | ||
Sita Krabi Hotel | Krabi Town | 700 ฿ | incl. | recommend | |
Golden Hill Hotel | Krabi Town | 722 ฿ | incl. | recommend | |
Thai Hotel Krabi | Krabi Town | 756 ฿ | |||
Krabi Cozy Place Hotel | Krabi Town | 756 ฿ | recommend | ||
Tairada Boutique Hotel | Krabi Town | 756 ฿ | |||
The Nice Hotel | Krabi Town | 765 ฿ | incl. | recommend | |
Dee Andaman Hotel Pool Bar | Krabi Town | 800 ฿ | incl. | recommend | |
A Little Villa | Krabi Town | 800 ฿ | incl. | recommend | |
Lada Krabi Residence | Krabi Town | 935 ฿ | recommend | ||
River Front Krabi Hotel | Krabi Town | 935 ฿ | incl. | ||
The Oasis Resort | Krabi Town | 1020 ฿ | |||
Nap Krabi Hotel | Krabi Town | 1020 ฿ | incl. | recommend | |
City Hotel Krabi | Krabi Town | 1062 ฿ | recommend | ||
Green House Hotel | Krabi Town | 1151 ฿ | incl. | recommend | |
Maritime Park & Spa Resort | Krabi Town | 1238 ฿ | incl. | recommend | |
Krabi Hipster Hotel | Krabi Town | 1275 ฿ | |||
Krabi Front Bay Resort | Krabi Town | 1359 ฿ | incl. | recommend | |
U Residence Hotel | Krabi Town | 1409 ฿ | incl. | recommend | |
Krabi Phetpailin Hotel | Krabi Town | 1529 ฿ | incl. | recommend | |
Krabi SeaBass Hotel | Krabi Town | 2599 ฿ | incl. | recommend | |
PhiPhi CoCo Beach Resort | Krabi/ Koh PhiPhi | 2974 ฿ | incl. | ||
Capital O 406 Krabi Success Beach Resort | Nopparat Thara | 619 ฿ | incl. | recommend | |
Alisea Pool Villas | Nopparat Thara Beach | 8836 ฿ | incl. | recommend | |
Maneetel Krabi Beachfront | Noppharatthara Beach | 1599 ฿ | incl. | recommend | |
Palmari Boutique Hotel | Nuae Klong | 841 ฿ | recommend | ||
Blu Monkey Phi Phi Island | Phi Phi Don Island | 999 ฿ | incl. | recommend | |
Gypsy Village 2 | Phi Phi Island, Ton Sai Bay | 765 ฿ | incl. | ||
SER-EN-DIP-I-TY | Phra Ae Beach | 1529 ฿ | incl. | recommend | |
Railay Garden View Resort | Railay Beach East | 722 ฿ | incl. | recommend | |
Bhu Nga Thani Resort & Spa | Railay Beach East | 1404 ฿ | incl. | recommend | |
Railay View Point Resort | Railay Beach East | 1869 ฿ | incl. | recommend | |
Railay Great View Resort | Railay Beach East | 2039 ฿ | incl. | recommend | |
Diamond Cave Resort & Spa | Railay Beach East | 2124 ฿ | incl. | recommend | |
Railay Phutawan Resort | Railay Beach East | 3229 ฿ | incl. | recommend | |
Sunrise Tropical Resort | Railay Beach East | 3314 ฿ | incl. | recommend | |
Railay Bay Resort & Spa | Railay Beach West | 1856 ฿ | incl. | recommend | |
Sand Sea Resort | Railay Beach West | 3143 ฿ | incl. | recommend | |
Railay Princess Resort & Spa | Railay Beach West | 4197 ฿ | incl. | recommend | |
Railay Village Resort & Spa | Railay Beach West | 6627 ฿ | incl. | recommend | |
Na Vela Village | Saladan | 1382 ฿ | incl. | recommend | |
Thalane Resort | Tha Lane Bay | 1699 ฿ | incl. | recommend | |
Pooltara Resort Krabi | Tha Lane Bay | 2549 ฿ | incl. | recommend | |
Tha Lane Bay Villa | Tha Lane Bay | 3131 ฿ | incl. | recommend | |
Tup Kaek Sunset Beach Resort | Tubkaak Beach | 2303 ฿ | incl. | recommend | |
Krabi Home Resort | Tubkaak Beach | 2549 ฿ | incl. | recommend | |
Amari Vogue Krabi | Tubkaak Beach | 3150 ฿ | incl. | ||
Anyavee Tubkaek Beach Resort | Tubkaak Beach | 10025 ฿ | incl. | recommend | |
The Tubkaak Krabi Boutique Resort | Tubkaak Beach | 11045 ฿ | incl. | recommend | |
Remarks: Rates for Bangkok hotels are subject to 7% VAT and 10% service charge . |
provided by R24.org |
|
English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enqu�te pour votre choix de hotel �galement choisissez svp votre cat�gorie d�sir�e de pi�ce et commandez la date de l'enregistrement et v�rifiez. Merci !! | |
Deutsch : |
Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht
Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das
check in und check out Datum ! Vielen Dank !! |
Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
������� : | �Ѵ��� ���ҧ������ç������ ����س������͡��еѴ�Թ�����͡���������㨢ͧ�س ��� ��ͧ����س ��˹���ô�к��ѹ ���ҷ�������Ҿѡ����ѹ���ҷ�����͡ �ͺ�س��������ԡ�� �ͧ ��к���ͷ��� | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Krabi.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulites with reservation please contact Support@Krabi.com with your REF NO.